Suite | SqFt | Price |
---|---|---|
101 | 1,169 | Common Room |
102 | 1,175 | $403,166 |
103 | 1,140 | SOLD |
104 | 1,228 | $475,250 |
105 | 1,385 | SOLD |
106 | 1,536 | $623,622 |
107 | 1,147 | Future Display Suite |
108 | 1,632 | SOLD |
109 | 1,147 | $361,445 |
110 | 1,236 | $500,160 |
111 | 1,150 | $365,361 |
112 | 1,375 | SOLD |
113 | 1,144 | SOLD |
201 | 1,171 | SOLD |
202 | 1,231 | $411,593 |
203 | 1,524 | $462,261 |
204 | 1,237 | SOLD |
205 | 1,386 | SOLD |
206 | 1,536 | SOLD |
207 | 1,147 | $360,258 |
208 | 1,632 | SOLD |
209 | 1,147 | $370,646 |
210 | 1,236 | SOLD |
211 | 1,150 | SOLD |
212 | 1,375 | SOLD |
213 | 1,144 | SOLD |
Suite | SqFt | Price |
---|---|---|
301 | 1,171 | SOLD |
302 | 1,231 | SOLD |
303 | 1,524 | SOLD |
304 | 1,237 | SOLD |
305 | 1,386 | SOLD |
306 | 1,536 | SOLD |
307 | 1,147 | $370,646 |
308 | 1,632 | SOLD |
309 | 1,147 | SOLD |
310 | 1,236 | SOLD |
311 | 1,150 | SOLD |
312 | 1,375 | SOLD |
313 | 1,144 | SOLD |
401 | 1,171 | SOLD |
402 | 1,231 | SOLD |
403 | 1,524 | SOLD |
404 | 1,353 | SOLD |
405 | 1,386 | SOLD |
406 | 1,536 | SOLD |
407 | 1,147 | $388,565 |
408 | 1,632 | SOLD |
409 | 1,147 | $385,338 |
410 | 1,236 | SOLD |
411 | 1,247 | $418,660 |
412 | 1,375 | SOLD |
413 | 1,181 | SOLD |
Get In Touch
Stop by one of our open houses which will be hosted at our adjacent project at Riverstone Terrace at 1936 St Mary’s Road on Saturday and Sunday 1-4pm or contact us for a private appointment.